651648 Basic Information | Dimension( thickness*width*length) | 6.5*16*48(mm) |
Charge voltage | 4.2V | |
Nominal voltage | 3.7V | |
Nominal capacity | 460mAh | |
Fully charge voltage | 4.2v | |
Ship out volatge | 3.85-4.1v |
Battery/specification | Charge current | Standard Charging:0.5C (230mA) |
Rapid charge:1.0C(460mA) | ||
Charging method | Charge with constant current 0.5c to 4.2V, then chagre with constant voltage 4.2v till until charge current is less than 0.01C | |
Standard discharge current | 0.2C(92mA) | |
Max.discharge current | 1C(460mA) | |
Discharge cut-off voltage | 3.0v | |
Operating enviroment | Charging:10℃~45℃ | |
Discharging:-10℃~60℃ | ||
Storage temperature | -10℃~45℃ | |
Cell Weight | Approx: 9.2g | |
Battery recyle time | 500 times | |
Warranty | 12 months |
Our Services & Strength
2. Quick response to your any inquiry within 12 hours.
3. Customized design is available, OEM and ODM are welcome.
4. Offer the highest quality with the best price.
5. We offer 2 years' warranty on our LiFePO4 battery.
6. Professional pre-sales service with whole-hearted after-sales service
shipping services
2. For sample or small order: ship by DHL, UPS, FedEx ,TNT and special line ,etc,we have long-run cooperated professional battery shipping forwarder can offer economic and safe shipping channel
3. For large order, ship by AIR or OCEAN.