No. | Items | Specifications |
1 | Nominal Voltage | 3.2V |
2 | Nominal Capacity | 60Ah |
3 | Standard Charge Current | 0.2C-0.5C |
4 | Max. Charge Current | 5C |
5 | Continuous Discharge current | 3C |
6 | Peak Discharge Current | 5C |
7 | Charge Cut-off Voltage | 3.65V |
8 | Discharge Cut-off Voltage | 2.0V |
9 | Inner Resistance (Impedance) | ≤2mΩ |
10 | Weight | 2.23kg |
11 | Dimensions | Length:183 mm Width:148 mm Thickness: 28mm |
12 | Operating Temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C (The cell surface temperature cannot exceed 70°C) |
13 | Storage Temperature/Humidity | Temperature: -10°C ~ +35°C Humidity:65%±20%RH (optimal store temperature of 23 ± 5°C for long term storage) |
14 | Cycle Life | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
LiFePO4 ( lithium iron phosphate ) Battery produced for electric vehicles and energy storage system with capacity of 40Ah, 50Ah, 60Ah, 75Ah, 90Ah, 100Ah, 200Ah, 300Ah, 400Ah LiFePO4 Battery, have a excellent performance, high stability and long life time. The batteries can be widely used in Energy Storage System, EV, UPS and so on.
- Communication function.
Nominal Capacity | Nominal Voltage | Dimension (H*W*T) | Weight | Max Continuous Discharge Current |
50Ah | 3.2V | 186*136*31 mm | 1.41 kg | 3C |
55Ah | 3.2V | 186*136*61 mm | 1.45 kg | 3C |
75Ah | 3.2V | 201*131*37.2 mm | 1.91 kg | 3C |
90Ah | 3.2V | 201*131*37.2 mm | 1.95 kg | 3C |
105Ah | 3.2V | 201*131*37.2 mm | 2.05 kg | 3C |
Cycle Life: > 2000 times @ 80% DOD, retention capacity ≥ 80% |