Specification
Rated Voltage | 12.8V |
Rated Capacity | 100Ah |
Housing | IP56 ABS case |
Charging Current | 100A |
Discharge Current | 100A |
Peak Discharge Current | 260A(3s) |
Weight | 12kg |
Pack Type | 4S1P |
with 0.2C charge and discharge rate, at 25 ℃, 80%DOD | More than 5000 cycles |
Charge Method | CC-CV |
Max. Charge Voltage | 14.6V |
Charge Temperature | 0℃~45℃ |
Discharge Cut-off Voltage | 8.0V |
Discharge Temperature | -20℃~65℃ |
Charge Temperature | 0℃~45℃ |
Self-Discharge (Stored at 50% SOC) | <= 3%/month |
Warranty | 5 Years |
Features
Attractive cycle life
Extended safety performance
Wide operating temperature range
Unrivalled high temperature performance
Green energy without metal contaminant
High capacity
Steady output voltage
Little self-discharge
Module design
Withstanding very high level of vibrations and shocks
Related LiFePO4 Battery Packs
Application
Our Factory