Specification
Items | Specification |
Nominal Capacity | 280Ah |
Nominal Voltage | 3.2V |
Impedance(Max, at 1000Hz.) | ≤0.25mΩ |
Weight | 5300± 300g |
Dimension (Pls. refer to the drawing) | 71.5*173.7*204.8mm |
Charge cut-off Voltage | 3.65V |
Standard charge current | 0.5C |
Discharge cut-off Voltage | 2.5V |
Standard discharge current | 0.5C |
Continuous discharge current (Max.) | 1C |
Peak discharge current (30s) | 2C |
Charge Temperature | 0°C ~ 45°C |
Discharge Temperature | -20°C ~ 60°C |
Storage | 1year @ 0~35°C |
Cycle life | 3000 |
3.2V 280Ah LiFePO4 battery
This UL certified 3.2V 280Ah LiFePO4 battery cell has the following advantages:
Application
Passenger and commercial plug-in hybrid electricvehicles (PHEVs) Passenger and commercial battery electric vehicles (BEVs) Solar power storeing ,e-bike , e scooter, golf cart And Others . wildly use battery, model aircraft, electric tools,power tools , Golf carts, sightseeing coaches,diy battery pack ,solar energy, inverters and others
Related LiFePO4 Cells
Item | Voltage (V) | Capacity(Ah) | Energy (Wh) | Dimension (mm) | Weight (g) |
3.2 | 76 | 243.2 | 27.5*148*202.6 | 1650 | |
3.2 | 130 | 416 | 44.4*147.4*272 | 3425 | |
3.2 | 202 | 646.4 | 53.7*173.8*207.05 | 3950 | |
3.2 | 228 | 729.6 | 53.72*173.93*207.2 | 4220 | |
3.2 | 302 | 966.4 | 71.65*173.93*207.2 | 5510 | |
3.2 | 173 | 553.6 | 41.1*173.9*207.2 | 3250 | |
3.2 | 280 | 896 | 71.5*173.7*204.8 | 5300 |
Packing And Shipping
1. By sea, by air Shipping, other good shipping ways also welcomed.
2. We will send products in 7 days after the bank receipt.
3. A tracking number and photos of products will send by email after arrange shipped.